Kategorien
Neue Produkte
  • N-BK7 Windows und H-K9L Windows

    Hergestellt aus BK7 Material, das einen transparenten Bereich von 330-2100nm hat. Der Brechungsindex beträgt 1,5168 bei 587,6 nm. Das BK7-Fenster hat eine gute Leistung über das sichtbare und nahe IR-Spektrum für die meisten Anwendungen.

  • hochpräzise achromatische Wellenplatte

    achromatische Wellenplatte achromatische Wellenplatten ( Retarder ), awp besteht aus einem Stück Quarzkristall und einem Stück Magnesiumfluorid, mgf2.

  • ir Fenster Bariumfluorid baf2 Fenster

    Bariumfluorid (baf2) zeigt gute optische Transmission über UV-IR-Fenster in 0,15 um ~ 12,5 um.

  • ir Fenster Magnesiumfluorid mgf2 Windows

    mgf2-Fenster werden in den uv-, sichtbaren und ir-Bereichen verwendet, mit einer Transmission von etwa 94 bis 1000 nm und einer Transmission von etwa 95% von 1 bis 6 μm

  • Fenster Kalziumfluorid caf2 Fenster

    caf2 hat einen transparenten Bereich von 170-7800nm. der Brechungsindex beträgt 1,399 bei 5000 nm . 1. niedriger Absorptionskoeffizient 2. hohe Schadensschwelle, 3. geringe Dispersion (mit einer abbe-Zahl von 95) 4. geringe Fluoreszenz 5. ausgezeichnete Wasser-, Chemikalien- und Hitzebeständigkeit

Weiterlesen
Plankonvexlinse

LOADING IMAGES

plankonvexe Gläser aus optischem Glas

Plankonvexe Linsen werden am besten verwendet, wenn ein konjugierter Punkt (Objektabstand s oder Bildabstand s ') mehr als das Fünffache des anderen beträgt. Diese Linsenform ist nahe der besten Form, um entweder kollimiertes Licht zu fokussieren oder eine Punktquelle zu kollimieren.

  • Produkt-Ursprung:

    China
  • Hafen:

    Fuzhou China
  • Zahlung:

    T/T Payment, Western Union
Anfrage jetzt
Eigenschaften

plankonvexe Gläser aus optischem Glas


plankonvexe Linsen wird am besten verwendet, wenn ein konjugierter Punkt (Objektabstand s oder Bildabstand s ') mehr als das Fünffache des anderen beträgt. Diese Linsenform ist nahe der besten Form, um entweder kollimiertes Licht zu fokussieren oder eine Punktquelle zu kollimieren.


Material:
gra de ein optisches Glas oder Quarzglas, Caf2, Silizium, Germanium
Maßtoleranz:
± 0,1 mm (Standard), ± 0,05 mm (hohe Präzision)
Mitteltoleranz:
± 0,1 mm (Standard), ± 0,05 mm (hohe Präzision)
paraxiale Brennweite:
± 2%
Oberflächenqualität:
60/40 (Standard), 20/10 (hohe Präzision)
klare Öffnung:
u0026 gt; 85%
Oberflächenzahl:
λ / 2 (Standard), λ / 4 (hohe Präzision) @ 633nm
Zentrierung:
3 Bogenminuten
Fase:
u0026 lt; 0,25 mm × 45 °
Beschichtung:
auf Anforderung
Plano-Convex LensesPCX Lenses


typische Größen
Art.-Nr. Durchmesser (mm) f (mm) r (mm) tc (mm) te (mm) fb (mm)
Material n-bk7
plcx001 6 12 6.22 2.27 1.5 10.5
plcx002 6 30 15.56 1.79 1.5 28.82
plcx101 10 15 7.78 3.8 2 12.5
plcx102 10 22 11.4 3.1 1.9 20
plcx103 12.7 20 10.37 3.97 1.8 17.39
plcx104 12.7 25 12.94 3.47 1.8 22.67
plcx105 12.7 30 15.56 3.16 1.8 27.92
plcx106 12.7 40 20.75 2.8 1.8 38.16
plcx107 12.7 50 25.94 2.59 1.8 48.3
plcx108 12.7 75 38.9 2.32 1.8 73.47
plcx109 12.7 100 51.88 2.19 1.8 98.57
plcx201 25.4 25 13.18 11.65 2 17.74
plcx202 25.4 30 15.56 8.57 2 24.35
plcx203 25.4 40 20.75 6.35 2 35.82
plcx204 25.4 50 25.94 5.32 2 46.51
plcx205 25.4 60 31.12 4.72 2 56.89
plcx206 25.4 75 38.9 4.13 2 72.27
plcx207 25.4 100 51.88 3.58 2 97.66
plcx208 25.4 125 64.86 3.27 2 122.89
plcx209 25.4 150 77.8 3.04 2 147.98
plcx210 25.4 175 90.78 2.89 2 173.1
plcx211 25.4 200 103.75 2.78 2 198.18
plcx212 25.4 300 155.6 2.52 2 298.31
plcx213 25.4 400 207 2.39 2 397.49
plcx214 25.4 500 259.4 2.31 2 498.56
plcx301 30 50 25.94 7.28 2.5 45.21
plcx302 30 75 38.9 5.51 2.5 71.36
plcx303 30 100 51.88 4.72 2.5 96.91
plcx304 30 150 77.8 3.96 2.5 147.38
plcx305 38 50 25.92 11.3 3 42.6
plcx306 38 75 38.87 8 3 69.7
plcx307 38 100 51.83 6.6 3 95.7
plcx308 38 150 77,75 5.3 3 146.5
plcx309 38 200 103.66 4.8 3 196.5
plcx310 38 350 181.41 4 3 347.4
plcx311 38 500 259,15 3.7 3 497.6
plcx501 50.8 100 51.88 9.64 3 93,67
plcx502 50.8 125 64.86 8.18 3 119.65
plcx503 50.8 150 77.8 7.26 3 145.2
plcx504 50.8 200 103.75 6.16 3 195,96
plcx505 50.8 500 259.4 4.25 3 497,28
plcx506 50.8 750 389 3.83 3 747.4
Material Quarzglas
plcx-fs01 12.7 20 9.2 4.34 1.8 17.03
plcx-fs02 12.7 25 11.51 3.71 1.8 24.47
plcx-fs03 12.7 30 13.8 3.35 1.8 27.71
plcx-fs04 12.7 40 18.41 2.93 1.8 38
plcx-fs05 12.7 50 23.01 2.69 1.8 48.17
plcx-fs06 12.7 75 34.51 2.39 1.8 73.37
plcx-fs07 12.7 100 46.03 2.24 1.8 98.51
plcx-fs08 25.4 35 16.11 8.2 2 29.39
plcx-fs09 25.4 40 18.41 7.08 2 35.16
plcx-fs10 25.4 50 23.01 5.82 2 46.03
plcx-fs11 25.4 75 34.51 4.42 2 71.98
plcx-fs12 25.4 100 46.03 3.79 2 97.45
plcx-fs13 25.4 125 57.54 3.42 2 122.72
plcx-fs14 25.4 150 69.02 3.18 2 147.84
plcx-fs15 25.4 175 80,54 3.01 2 173
plcx-fs16 25.4 200 92.04 2.88 2 198.08
plcx-fs17 25.4 250 115.08 2.7 2 248,28
plcx-fs18 25.4 300 138.04 2.59 2 298.26
plcx-fs19 25.4 500 230.1 2.35 2 498.52
plcx-fs20 25.4 750 345.1 2.23 2 748.57
plcx-fs21 25.4 1000 460.1 2.18 2 998.56
plcx-fs22 38 75 34.51 8.7 3 69.05
plcx-fs23 38 100 46.03 7.1 3 95.19
plcx-fs24 38 150 69.02 5.67 3 146.14
plcx-fs25 38 200 92.04 4.98 3 196.64
plcx-fs26 38 250 115.08 4.58 3 247
plcx-fs27 38 300 138.04 4.31 3 297.09
plcx-fs28 38 500 230.1 3.79 3 497.54
plcx-fs29 38 750 345.1 3.52 3 747,68
plcx-fs30 38 1000 460.1 3.39 3 997.73


fordern Sie ein kostenloses Angebot an

Wenn Sie Fragen oder Anregungen haben, bitte hinterlassen Sie uns eine Nachricht, wir werden Ihnen so schnell wie möglich antworten!

verwandte Produkte
brauche Hilfe

jetzt chatten

wts photonics Live-Chat

Wts Photonik